Council Tax in B23 6PN

The council tax and business rates billing authority for B23 6PN is Birmingham City Council.

Birmingham City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in B23 6PN

Address Band Amount *
5, Beech Dene Grove, Birmingham, B23 6PN B £1,365
6, Beech Dene Grove, Birmingham, B23 6PN B £1,365
7, Beech Dene Grove, Birmingham, B23 6PN A £1,170
8, Beech Dene Grove, Birmingham, B23 6PN A £1,170
9, Beech Dene Grove, Birmingham, B23 6PN B £1,365
10, Beech Dene Grove, Birmingham, B23 6PN A £1,170
11, Beech Dene Grove, Birmingham, B23 6PN A £1,170
12, Beech Dene Grove, Birmingham, B23 6PN B £1,365
14, Beech Dene Grove, Birmingham, B23 6PN B £1,365
15, Beech Dene Grove, Birmingham, B23 6PN A £1,170
16, Beech Dene Grove, Birmingham, B23 6PN B £1,365
17, Beech Dene Grove, Birmingham, B23 6PN B £1,365
18, Beech Dene Grove, Birmingham, B23 6PN B £1,365
19a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
19, Beech Dene Grove, Birmingham, B23 6PN A £1,170
20, Beech Dene Grove, Birmingham, B23 6PN B £1,365
21a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
21, Beech Dene Grove, Birmingham, B23 6PN A £1,170
22, Beech Dene Grove, Birmingham, B23 6PN B £1,365
23a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
23, Beech Dene Grove, Birmingham, B23 6PN A £1,170
24, Beech Dene Grove, Birmingham, B23 6PN A £1,170
25a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
25, Beech Dene Grove, Birmingham, B23 6PN A £1,170
26, Beech Dene Grove, Birmingham, B23 6PN B £1,365
27a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
27, Beech Dene Grove, Birmingham, B23 6PN A £1,170
28, Beech Dene Grove, Birmingham, B23 6PN B £1,365
29a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
29, Beech Dene Grove, Birmingham, B23 6PN A £1,170
30, Beech Dene Grove, Birmingham, B23 6PN B £1,365
31a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
31, Beech Dene Grove, Birmingham, B23 6PN A £1,170
32, Beech Dene Grove, Birmingham, B23 6PN B £1,365
33a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
33, Beech Dene Grove, Birmingham, B23 6PN A £1,170
34, Beech Dene Grove, Birmingham, B23 6PN A £1,170
35, Beech Dene Grove, Birmingham, B23 6PN A £1,170
36, Beech Dene Grove, Birmingham, B23 6PN A £1,170
37a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
37, Beech Dene Grove, Birmingham, B23 6PN A £1,170
38, Beech Dene Grove, Birmingham, B23 6PN B £1,365
39a, Beech Dene Grove, Birmingham, B23 6PN A £1,170
39, Beech Dene Grove, Birmingham, B23 6PN A £1,170
40, Beech Dene Grove, Birmingham, B23 6PN B £1,365
41, Beech Dene Grove, Birmingham, B23 6PN A £1,170
42, Beech Dene Grove, Birmingham, B23 6PN A £1,170
43, Beech Dene Grove, Birmingham, B23 6PN A £1,170
44, Beech Dene Grove, Birmingham, B23 6PN B £1,365
45, Beech Dene Grove, Birmingham, B23 6PN A £1,170
46, Beech Dene Grove, Birmingham, B23 6PN A £1,170
47, Beech Dene Grove, Birmingham, B23 6PN A £1,170
48, Beech Dene Grove, Birmingham, B23 6PN A £1,170
49, Beech Dene Grove, Birmingham, B23 6PN A £1,170
50, Beech Dene Grove, Birmingham, B23 6PN A £1,170
51, Beech Dene Grove, Birmingham, B23 6PN A £1,170
52, Beech Dene Grove, Birmingham, B23 6PN A £1,170
53, Beech Dene Grove, Birmingham, B23 6PN B £1,365
54, Beech Dene Grove, Birmingham, B23 6PN A £1,170
55, Beech Dene Grove, Birmingham, B23 6PN A £1,170
56, Beech Dene Grove, Birmingham, B23 6PN A £1,170
57, Beech Dene Grove, Birmingham, B23 6PN A £1,170
58, Beech Dene Grove, Birmingham, B23 6PN A £1,170
59, Beech Dene Grove, Birmingham, B23 6PN A £1,170
60, Beech Dene Grove, Birmingham, B23 6PN A £1,170
61, Beech Dene Grove, Birmingham, B23 6PN A £1,170
62, Beech Dene Grove, Birmingham, B23 6PN A £1,170
63, Beech Dene Grove, Birmingham, B23 6PN A £1,170
64, Beech Dene Grove, Birmingham, B23 6PN A £1,170
65, Beech Dene Grove, Birmingham, B23 6PN B £1,365
66, Beech Dene Grove, Birmingham, B23 6PN A £1,170
68, Beech Dene Grove, Birmingham, B23 6PN A £1,170

We have no records of any properties subject to Business Rates in B23 6PN.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in B23 6PN they will not be listed here.