Council Tax in BS30 9BP

The council tax and business rates billing authority for BS30 9BP is South Gloucestershire Council.

South Gloucestershire Council

Map loading...
Postcode data from Check My Postcode

Council Tax in BS30 9BP

Address Band Amount *
77, Ellacombe Road, Longwell Green, Bristol, BS30 9BP D £2,022
79, Ellacombe Road, Longwell Green, Bristol, BS30 9BP D £2,022
81, Ellacombe Road, Longwell Green, Bristol, BS30 9BP D £2,022
83, Ellacombe Road, Longwell Green, Bristol, BS30 9BP D £2,022
85, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
87, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
89, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
91, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
92, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
93, Ellacombe Road, Longwell Green, Bristol, BS30 9BP D £2,022
94, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
95, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
96, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
98, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
100, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
102, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798
104, Ellacombe Road, Longwell Green, Bristol, BS30 9BP D £2,022
106, Ellacombe Road, Longwell Green, Bristol, BS30 9BP E £2,472
108, Ellacombe Road, Longwell Green, Bristol, BS30 9BP D £2,022
110, Ellacombe Road, Longwell Green, Bristol, BS30 9BP C £1,798

We have no records of any properties subject to Business Rates in BS30 9BP.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in BS30 9BP they will not be listed here.