Council Tax in DE24 0DZ

The council tax and business rates billing authority for DE24 0DZ is Derby City Council.

Derby City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in DE24 0DZ

Address Band Amount *
40, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
42, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
44, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
46, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
48, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
50, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
52, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
54, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
56, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
58, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
60, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
62, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
64, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
66, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
68, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
70, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
72, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
74, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
76, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
78, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
80, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
82, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
84, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
86, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
88, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
90, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
92, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
94, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
96, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453
98, Beech Avenue, Alvaston, Derby, DE24 0DZ B £1,453

We have no records of any properties subject to Business Rates in DE24 0DZ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in DE24 0DZ they will not be listed here.