Council Tax in DN33 2PF

The council tax and business rates billing authority for DN33 2PF is North East Lincolnshire Council.

North East Lincolnshire Council

Map loading...
Postcode data from Check My Postcode

Council Tax in DN33 2PF

Address Band Amount *
21, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
22, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
23, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
24, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
25, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
26, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
27, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
28, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
29, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
30, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
31, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
32, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
33, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
34, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
35, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
36, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
37, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
38, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
39, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
40, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
41, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
42, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
43, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
44, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
45, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
46, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
47, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
48, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
50, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570
52, Southern Walk, Grimsby, Lincs DN33 2PF B £1,570

We have no records of any properties subject to Business Rates in DN33 2PF.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in DN33 2PF they will not be listed here.