Council Tax in EH11 4JP

The council tax and business rates billing authority for EH11 4JP is City of Edinburgh Council.

City of Edinburgh Council

Map loading...
Postcode data from Check My Postcode

Council Tax in EH11 4JP

Address Band Amount *
1/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
1/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
1/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
1/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
1/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
1/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
10/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
10/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
10/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
10/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
10/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
10/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
11/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
11/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
11/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
11/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
11/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
11/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
12/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
12/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
12/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
12/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
12/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
12/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
2/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
2/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
2/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
2/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
2/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
2/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
3/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
3/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
3/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
3/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
4/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
4/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
4/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
4/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
4/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
4/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
5/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
5/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
5/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
5/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
5/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
5/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
6/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
6/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
6/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
6/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
6/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
6/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
7/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
7/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
7/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
7/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
7/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
7/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
8/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
8/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
8/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
8/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
8/5 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
8/6 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
9/1 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
9/2 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
9/3 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779
9/4 Cobbinshaw House North, 18 Calder Gardens, Edinburgh, EH11 4JP A £779

We have no records of any properties subject to Business Rates in EH11 4JP.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in EH11 4JP they will not be listed here.