Council Tax in W13 9DX

The council tax and business rates billing authority for W13 9DX is Ealing Borough Council.

Ealing Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in W13 9DX

Address Band Amount *
2, Coldershaw Road, London, W13 9DX E £2,035
4, Coldershaw Road, London, W13 9DX F £2,404
6, Coldershaw Road, London, W13 9DX F £2,404
8, Coldershaw Road, London, W13 9DX F £2,404
10, Coldershaw Road, London, W13 9DX E £2,035
12, Coldershaw Road, London, W13 9DX F £2,404
14, Coldershaw Road, London, W13 9DX E £2,035
16, Coldershaw Road, London, W13 9DX E £2,035
18, Coldershaw Road, London, W13 9DX F £2,404
Flat Gnd Flr 20, Coldershaw Road, London, W13 9DX C £1,480
22, Coldershaw Road, London, W13 9DX E £2,035
24, Coldershaw Road, London, W13 9DX E £2,035
26, Coldershaw Road, London, W13 9DX F £2,404
28a, Coldershaw Road, London, W13 9DX C £1,480
28b, Coldershaw Road, London, W13 9DX C £1,480
30, Coldershaw Road, London, W13 9DX F £2,404
32, Coldershaw Road, London, W13 9DX F £2,404
34, Coldershaw Road, London, W13 9DX F £2,404
36, Coldershaw Road, London, W13 9DX F £2,404
Flat Gnd Flr at 40, Coldershaw Road, London, W13 9DX C £1,480
Flat 1st Flr at 40, Coldershaw Road, London, W13 9DX C £1,480
42, Coldershaw Road, London, W13 9DX F £2,404
44, Coldershaw Road, London, W13 9DX F £2,404
46, Coldershaw Road, London, W13 9DX F £2,404
48, Coldershaw Road, London, W13 9DX F £2,404
50, Coldershaw Road, London, W13 9DX F £2,404
52, Coldershaw Road, London, W13 9DX E £2,035
54, Coldershaw Road, London, W13 9DX E £2,035
56, Coldershaw Road, London, W13 9DX F £2,404
58, Coldershaw Road, London, W13 9DX E £2,035
60, Coldershaw Road, London, W13 9DX E £2,035
62, Coldershaw Road, London, W13 9DX C £1,480
62a, Coldershaw Road, London, W13 9DX D £1,665
64, Coldershaw Road, London, W13 9DX F £2,404
66, Coldershaw Road, London, W13 9DX F £2,404
68, Coldershaw Road, London, W13 9DX F £2,404
70, Coldershaw Road, London, W13 9DX F £2,404
72, Coldershaw Road, London, W13 9DX F £2,404
74, Coldershaw Road, London, W13 9DX F £2,404
76, Coldershaw Road, London, W13 9DX F £2,404
8, Coldershaw Road, London, W13 9DX F £2,404
16, Coldershaw Road, London, W13 9DX E £2,035
34, Coldershaw Road, London, W13 9DX F £2,404
48, Coldershaw Road, London, W13 9DX F £2,404
50, Coldershaw Road, London, W13 9DX F £2,404
52, Coldershaw Road, London, W13 9DX E £2,035
58, Coldershaw Road, London, W13 9DX E £2,035
62, Coldershaw Road, London, W13 9DX C £1,480
68, Coldershaw Road, London, W13 9DX F £2,404
70, Coldershaw Road, London, W13 9DX F £2,404
72, Coldershaw Road, London, W13 9DX F £2,404

We have no records of any properties subject to Business Rates in W13 9DX.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in W13 9DX they will not be listed here.