Council Tax in B16 0JH
The council tax and business rates billing authority for B16 0JH is Birmingham City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in B16 0JH
Address | Band | Amount * |
---|---|---|
272, Rotton Park Road, Birmingham, B16 0JH | D | £1,756 |
274, Rotton Park Road, Birmingham, B16 0JH | D | £1,756 |
284, Rotton Park Road, Birmingham, B16 0JH | C | £1,560 |
286, Rotton Park Road, Birmingham, B16 0JH | C | £1,560 |
288, Rotton Park Road, Birmingham, B16 0JH | C | £1,560 |
Flat 1 at 290, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat 2 at 290, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Maisonette 1st & 2nd Flrs 292, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat Gnd Flr 292, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
294, Rotton Park Road, Birmingham, B16 0JH | C | £1,560 |
Flat 1 at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat 2 at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat 3 at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat 4 at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat 5 at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat 6 at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat 7 at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat 8 at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat 9 at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
276-278, Rotton Park Road, Birmingham, B16 0JH | F | £2,536 |
Flat 1a at 270, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat a Gnd Flr at 280, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat B 1st Flr 280, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
Flat C 1st Flr 280, Rotton Park Road, Birmingham, B16 0JH | A | £1,170 |
We have no records of any properties subject to Business Rates in B16 0JH.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in B16 0JH they will not be listed here.