Council Tax and Business Rates in BA16 0PN
The council tax and business rates billing authority for BA16 0PN is Mendip District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in BA16 0PN
Address | Band | Amount * |
---|---|---|
1, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
1a, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
2, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
3, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
4, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
5, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
6, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
7, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
8, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
9, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
10, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
11, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
12, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
13, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
14, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
15, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
16, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
17, Brooks Road, Street, Somerset BA16 0PN | E | £2,413 |
18, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
19, Brooks Road, Street, Somerset BA16 0PN | B | £1,535 |
20, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
21, Brooks Road, Street, Somerset BA16 0PN | E | £2,413 |
22, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
24, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
25, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
26, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
28, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
29, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
30, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
31, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
32, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
33, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
34, Brooks Road, Street, Somerset BA16 0PN | E | £2,413 |
36, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
38, Brooks Road, Street, Somerset BA16 0PN | G | £3,290 |
40, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
42, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
27, Brooks Road, Street, Somerset BA16 0PN | F | £2,852 |
Middlebrook 23, Brooks Road, Street, Somerset BA16 0PN | E | £2,413 |
Annexe at 34, Brooks Road, Street, Somerset BA16 0PN | A | £1,316 |
1a, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
1, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
2, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
3, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
4, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
5, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
6, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
7, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
8, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
9, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
10, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
11, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
12, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
13, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
14, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
15, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
16, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
17, Brooks Road, Street, Somerset BA16 0PN | E | £2,413 |
18, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
19, Brooks Road, Street, Somerset BA16 0PN | B | £1,535 |
20, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
21, Brooks Road, Street, Somerset BA16 0PN | E | £2,413 |
22, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
24, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
25, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
26, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
28, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
29, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
30, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
31, Brooks Road, Street, Somerset BA16 0PN | C | £1,755 |
32, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
33, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
34, Brooks Road, Street, Somerset BA16 0PN | E | £2,413 |
36, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
38, Brooks Road, Street, Somerset BA16 0PN | G | £3,290 |
40, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
42, Brooks Road, Street, Somerset BA16 0PN | D | £1,974 |
Annexe at 34, Brooks Road, Street, Somerset BA16 0PN | A | £1,316 |
Business Rates in BA16 0PN
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Rear Of 19, Brooks Road, Street, Somerset | Store Stores |
£10,250 | £4,961 |
Independent Distribution Network Operator, Brooks Road, Street, Somerset | Independent Distribution Network Operator Electricity Undertakings (Non-Statutory) |
£550 | £266 |