Council Tax in BA4 4BR
The council tax and business rates billing authority for BA4 4BR is Mendip District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in BA4 4BR
Address | Band | Amount * |
---|---|---|
Orchard House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | F | £2,852 |
Ebenezer Chapel, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | F | £2,852 |
The Flat Ebenezer Chapel, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | A | £1,316 |
1/2, Benleigh Cottages, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | D | £1,974 |
Hazeldene House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | C | £1,755 |
Sundial, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | G | £3,290 |
Heronsgate, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | D | £1,974 |
Benleigh House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | G | £3,290 |
Langton House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | G | £3,290 |
Milton House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | G | £3,290 |
Benleigh House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | G | £3,290 |
Hazeldene House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | C | £1,755 |
Heronsgate, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | D | £1,974 |
Langton House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | G | £3,290 |
Milton House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | G | £3,290 |
Orchard House, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | F | £2,852 |
Sundial, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | G | £3,290 |
The Flat Ebenezer Chapel, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | A | £1,316 |
1/2, Benleigh Cottages, Pylle Road, Pilton, Shepton Mallet, Somerset BA4 4BR | D | £1,974 |
We have no records of any properties subject to Business Rates in BA4 4BR.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in BA4 4BR they will not be listed here.