Council Tax in BH21 3LS
The council tax and business rates billing authority for BH21 3LS is East Dorset District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in BH21 3LS
Address | Band | Amount * |
---|---|---|
1, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | D | £1,720 |
2, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | D | £1,720 |
2a, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
3, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | D | £1,720 |
3a, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
4, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
5, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | F | £2,485 |
5a, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
6, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | F | £2,485 |
6e, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
6d, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | F | £2,485 |
6c, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | F | £2,485 |
6a, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
6b, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
7, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
7a, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
8, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | D | £1,720 |
Broadhaven, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
9, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | D | £1,720 |
9a, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
The Pines, Firside Road, Corfe Mullen, Wimborne, Dorset BH21 3LS | E | £2,103 |
We have no records of any properties subject to Business Rates in BH21 3LS.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in BH21 3LS they will not be listed here.