Council Tax in BN2 1JD

The council tax and business rates billing authority for BN2 1JD is Brighton and Hove City Council.

Brighton and Hove City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in BN2 1JD

Address Band Amount *
Maisonette 6, Clarendon Place, Brighton, BN2 1JD C £1,827
Bst 6, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 1 at 1-2, Clarendon Place, Brighton, BN2 1JD B £1,598
Flat 2 at 1-2, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 3 at 1-2, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 4 at 1-2, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 5 at 1-2, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 6 at 1-2, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 7 at 1-2, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 8 at 1-2, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 9 at 1-2, Clarendon Place, Brighton, BN2 1JD A £1,370
Bst 3, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 1 at 3, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 2 at 3, Clarendon Place, Brighton, BN2 1JD A £1,370
3, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 2 at 4, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 3 at 4, Clarendon Place, Brighton, BN2 1JD A £1,370
4a, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 1 at 4, Clarendon Place, Brighton, BN2 1JD A £1,370
Bst 5, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 3 at 5, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 2 at 5, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 4 at 5, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat Gnd Flr 7, Clarendon Place, Brighton, BN2 1JD A £1,370
Flat 1st Flr 7, Clarendon Place, Brighton, BN2 1JD A £1,370
Maisonette 7, Clarendon Place, Brighton, BN2 1JD B £1,598
7a, Clarendon Place, Brighton, BN2 1JD A £1,370
8, Clarendon Place, Brighton, BN2 1JD F £2,968

We have no records of any properties subject to Business Rates in BN2 1JD.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in BN2 1JD they will not be listed here.