Council Tax in BS21 6AQ
The council tax and business rates billing authority for BS21 6AQ is North Somerset Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in BS21 6AQ
Address | Band | Amount * |
---|---|---|
1, Valley Road, Clevedon, BS21 6AQ | E | £2,322 |
3, Valley Road, Clevedon, BS21 6AQ | A | £1,267 |
3a, Valley Road, Clevedon, BS21 6AQ | B | £1,478 |
5, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
7, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
9, Valley Road, Clevedon, BS21 6AQ | E | £2,322 |
11, Valley Road, Clevedon, BS21 6AQ | E | £2,322 |
13, Valley Road, Clevedon, BS21 6AQ | E | £2,322 |
15, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
17, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
19, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
21, Valley Road, Clevedon, BS21 6AQ | E | £2,322 |
23, Valley Road, Clevedon, BS21 6AQ | E | £2,322 |
27, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
27a, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
29, Valley Road, Clevedon, BS21 6AQ | E | £2,322 |
31, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
33, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
35, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
37, Valley Road, Clevedon, BS21 6AQ | E | £2,322 |
39, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
41, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
43, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
45, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
Ardenne, Valley Road, Clevedon, BS21 6AQ | E | £2,322 |
Acacia, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
Salway Ash, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
47, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
40, Valley Road, Clevedon, BS21 6AQ | D | £1,900 |
The Annexe 25, Valley Road, Clevedon, BS21 6AQ | A | £1,267 |
Railway Cottage, Valley Road, Clevedon, BS21 6AQ | C | £1,689 |
We have no records of any properties subject to Business Rates in BS21 6AQ.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in BS21 6AQ they will not be listed here.