Council Tax and Business Rates in BS22 8AH
The council tax and business rates billing authority for BS22 8AH is North Somerset Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in BS22 8AH
Address | Band | Amount * |
---|---|---|
1, Woodstock Road, Weston-Super-Mare, BS22 8AH | A | £1,267 |
3, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
4, Woodstock Road, Weston-Super-Mare, BS22 8AH | D | £1,900 |
5, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
6, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
7, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
8, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
9, Woodstock Road, Weston-Super-Mare, BS22 8AH | D | £1,900 |
10, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
11, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
12, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
13, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
14, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
15, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
16, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
17, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
18, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
19, Woodstock Road, Weston-Super-Mare, BS22 8AH | D | £1,900 |
20, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
22, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
24, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
26, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
28, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
30, Woodstock Road, Weston-Super-Mare, BS22 8AH | C | £1,689 |
32, Woodstock Road, Weston-Super-Mare, BS22 8AH | D | £1,900 |
2, Woodstock Road, Weston-Super-Mare, BS22 8AH | B | £1,478 |
Business Rates in BS22 8AH
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
1, Woodstock Road, Weston-super-mare | Shop Shops |
£3,750 | £1,815 |