Council Tax in BS23 2NL
The council tax and business rates billing authority for BS23 2NL is North Somerset Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in BS23 2NL
Address | Band | Amount * |
---|---|---|
Flat Gnd Flr 2, All Saints Road, Weston-Super-Mare, BS23 2NL | B | £1,478 |
Flat 1st & 2nd Flrs 2, All Saints Road, Weston-Super-Mare, BS23 2NL | C | £1,689 |
Flat 2 at 6-8, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 1 at 6-8, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 4 at 6-8, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 3 at 6-8, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 6 at 6-8, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 5 at 6-8, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
10, All Saints Road, Weston-Super-Mare, BS23 2NL | E | £2,322 |
Flat 1 at 12, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 4 at 12, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 3 at 12, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 5 at 12, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 2 at 12, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat Gnd Flr 16, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 1st Flr 16, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 2nd Flr 16, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 1 at 18, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 2 at 18, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 3 at 18, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat Top Flr 14, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat 1st Flr 14, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Flat Gnd Flr 14, All Saints Road, Weston-Super-Mare, BS23 2NL | A | £1,267 |
Lower Mais at 4a, All Saints Road, Weston-Super-Mare, BS23 2NL | B | £1,478 |
Upper Mais at 4, All Saints Road, Weston-Super-Mare, BS23 2NL | B | £1,478 |
We have no records of any properties subject to Business Rates in BS23 2NL.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in BS23 2NL they will not be listed here.