Council Tax and Business Rates in BS37 9TW
The council tax and business rates billing authority for BS37 9TW is South Gloucestershire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in BS37 9TW
Address | Band | Amount * |
---|---|---|
Poplar Farm, Latteridge Road, Iron Acton, Bristol, BS37 9TW | E | £2,472 |
Bramble Cottage, Latteridge Road, Iron Acton, Bristol, BS37 9TW | F | £2,921 |
Rose Holdings, Latteridge Road, Iron Acton, Bristol, BS37 9TW | G | £3,371 |
Poplar Farm Cottage, Latteridge Road, Iron Acton, Bristol, BS37 9TW | E | £2,472 |
The Old Plough, Latteridge Road, Iron Acton, Bristol, BS37 9TW | F | £2,921 |
Four Acres Cottage, Latteridge Road, Iron Acton, Bristol, BS37 9TW | E | £2,472 |
Little Poplar Cottage, Latteridge Road, Iron Acton, Bristol, BS37 9TW | C | £1,798 |
Home Farm, Latteridge Road, Iron Acton, Bristol, BS37 9TW | F | £2,921 |
Home Farm Cottage, Latteridge Road, Iron Acton, Bristol, BS37 9TW | E | £2,472 |
Poplar Barn, Latteridge Road, Iron Acton, Bristol, BS37 9TW | H | £4,045 |
Poplar Dutch Barn, Latteridge Road, Iron Acton, Bristol, BS37 9TW | H | £4,045 |
Business Rates in BS37 9TW
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Unit 1 Poplar Barn, Latteridge Road, Iron Acton, Bristol | Store Stores |
£4,100 | £1,984 |