Council Tax and Business Rates in CF10 3FG
The council tax and business rates billing authority for CF10 3FG is Cardiff Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in CF10 3FG
Address | Band | Amount * |
---|---|---|
101, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
102, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
103, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
104, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
105, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
106, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
107, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
108, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
109, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
110, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
111, Northgate House, Kingsway, Cardiff, CF10 3FG | D | £1,270 |
201, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
202, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
203, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
204, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
205, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
206, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
207, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
208, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
209, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
210, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
211, Northgate House, Kingsway, Cardiff, CF10 3FG | D | £1,270 |
301, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
302, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
303, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
304, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
305, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
306, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
307, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
308, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
309, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
310, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
311, Northgate House, Kingsway, Cardiff, CF10 3FG | D | £1,270 |
401, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
402, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
403, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
404, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
405, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
406, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
407, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
408, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
409, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
410, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
411, Northgate House, Kingsway, Cardiff, CF10 3FG | D | £1,270 |
501, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
502, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
503, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
504, Northgate House, Kingsway, Cardiff, CF10 3FG | E | £1,553 |
505, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
506, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
507, Northgate House, Kingsway, Cardiff, CF10 3FG | E | £1,553 |
601, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
602, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
603, Northgate House, Kingsway, Cardiff, CF10 3FG | E | £1,553 |
604, Northgate House, Kingsway, Cardiff, CF10 3FG | C | £1,129 |
Business Rates in CF10 3FG
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Hopbunker, Northgate House, Kingsway, Cardiff | Public House Public Houses/Pub Restaurants (National Scheme) |
£25,250 | £12,272 |