Council Tax and Business Rates in CF24 3DB

The council tax and business rates billing authority for CF24 3DB is Cardiff Council.

Cardiff Council

Map loading...
Postcode data from Check My Postcode

Council Tax in CF24 3DB

Address Band Amount *
52, Bedford Street, Cardiff, CF24 3DB D £1,270
54, Bedford Street, Cardiff, CF24 3DB D £1,270
56, Bedford Street, Cardiff, CF24 3DB D £1,270
58, Bedford Street, Cardiff, CF24 3DB D £1,270
60, Bedford Street, Cardiff, CF24 3DB D £1,270
62, Bedford Street, Cardiff, CF24 3DB E £1,553
64, Bedford Street, Cardiff, CF24 3DB D £1,270
66, Bedford Street, Cardiff, CF24 3DB D £1,270
68, Bedford Street, Cardiff, CF24 3DB D £1,270
69, Bedford Street, Cardiff, CF24 3DB E £1,553
70, Bedford Street, Cardiff, CF24 3DB D £1,270
71, Bedford Street, Cardiff, CF24 3DB D £1,270
72, Bedford Street, Cardiff, CF24 3DB D £1,270
73, Bedford Street, Cardiff, CF24 3DB D £1,270
74, Bedford Street, Cardiff, CF24 3DB D £1,270
75, Bedford Street, Cardiff, CF24 3DB D £1,270
76, Bedford Street, Cardiff, CF24 3DB D £1,270
77, Bedford Street, Cardiff, CF24 3DB D £1,270
78, Bedford Street, Cardiff, CF24 3DB D £1,270
79, Bedford Street, Cardiff, CF24 3DB D £1,270
80, Bedford Street, Cardiff, CF24 3DB D £1,270
Flat 1 81, Bedford Street, Cardiff, CF24 3DB B £988
Flat 2 81, Bedford Street, Cardiff, CF24 3DB B £988
Flat 3 81, Bedford Street, Cardiff, CF24 3DB C £1,129
82, Bedford Street, Cardiff, CF24 3DB D £1,270
83, Bedford Street, Cardiff, CF24 3DB D £1,270
84, Bedford Street, Cardiff, CF24 3DB D £1,270
85, Bedford Street, Cardiff, CF24 3DB D £1,270
86, Bedford Street, Cardiff, CF24 3DB D £1,270
Flat 1 Gnd Flr Frt at 87, Bedford Street, Cardiff, CF24 3DB B £988
Flat 2 Gnd Flr Rear at 87, Bedford Street, Cardiff, CF24 3DB B £988
Flat 3 1st & 2nd Flr at 87, Bedford Street, Cardiff, CF24 3DB C £1,129
88, Bedford Street, Cardiff, CF24 3DB D £1,270
89, Bedford Street, Cardiff, CF24 3DB D £1,270
90, Bedford Street, Cardiff, CF24 3DB E £1,553
91, Bedford Street, Cardiff, CF24 3DB D £1,270
93, Bedford Street, Cardiff, CF24 3DB D £1,270
95, Bedford Street, Cardiff, CF24 3DB D £1,270
97, Bedford Street, Cardiff, CF24 3DB D £1,270
99, Bedford Street, Cardiff, CF24 3DB D £1,270
101, Bedford Street, Cardiff, CF24 3DB D £1,270
103, Bedford Street, Cardiff, CF24 3DB E £1,553
105, Bedford Street, Cardiff, CF24 3DB D £1,270
107, Bedford Street, Cardiff, CF24 3DB D £1,270
109, Bedford Street, Cardiff, CF24 3DB D £1,270
111, Bedford Street, Cardiff, CF24 3DB D £1,270
113, Bedford Street, Cardiff, CF24 3DB D £1,270
115, Bedford Street, Cardiff, CF24 3DB D £1,270
117, Bedford Street, Cardiff, CF24 3DB D £1,270
119, Bedford Street, Cardiff, CF24 3DB D £1,270
121, Bedford Street, Cardiff, CF24 3DB D £1,270
125, Bedford Street, Cardiff, CF24 3DB E £1,553
Tavistock Hotel 1, Tavistock Street, Cardiff, CF24 3DB C £1,129
123, Bedford Street, Cardiff, CF24 3DB E £1,553

Business Rates in CF24 3DB

Address Type Rateable Value Rates Payable *
R/o 125, Bedford Street, Cardiff Store
Stores
£2,600 £1,264
Tavistock Hotel 1, Tavistock Street, Cardiff Public House
Public Houses/Pub Restaurants (National Scheme)
£9,300 £4,520