Council Tax in CM16 7DX
The council tax and business rates billing authority for CM16 7DX is Epping Forest District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in CM16 7DX
Address | Band | Amount * |
---|---|---|
2, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
4, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
6, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
8, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
10, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
12, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
14, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
16, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
18, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
20, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
22, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
24, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
26, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
28, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
30, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
32, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
34, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
36, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
38, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
40, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
42, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
46, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
48, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
50, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
52, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
54, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
56, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
58, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
60, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
62, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
64, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
66, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
68, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
70, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
72, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
Cotswald 44, Morgan Crescent, Theydon Bois, Epping, Essex CM16 7DX | F | £2,666 |
We have no records of any properties subject to Business Rates in CM16 7DX.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in CM16 7DX they will not be listed here.