Council Tax in CT14 9UY
The council tax and business rates billing authority for CT14 9UY is Dover District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in CT14 9UY
Address | Band | Amount * |
---|---|---|
1, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
2, Tormore Park, Deal, Kent CT14 9UY | E | £2,427 |
3, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
4, Tormore Park, Deal, Kent CT14 9UY | E | £2,427 |
5, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
6, Tormore Park, Deal, Kent CT14 9UY | E | £2,427 |
7, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
8, Tormore Park, Deal, Kent CT14 9UY | E | £2,427 |
9, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
10, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
11, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
12, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
14, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
16, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
18, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
20, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
22, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
24, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
26, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
28, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
30, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
32, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
34, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
36, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
38, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
40, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
42, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
44, Tormore Park, Deal, Kent CT14 9UY | C | £1,765 |
46, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
48, Tormore Park, Deal, Kent CT14 9UY | D | £1,986 |
We have no records of any properties subject to Business Rates in CT14 9UY.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in CT14 9UY they will not be listed here.