Council Tax in CV21 4LP

The council tax and business rates billing authority for CV21 4LP is Rugby Borough Council.

Rugby Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in CV21 4LP

Address Band Amount *
1, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
7, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
11, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
21, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
23, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
24, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
26, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
28, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
30, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
33, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
41, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
2, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
3, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
4, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
5, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
9, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
13, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
15, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
17, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
19, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
25, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
27, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
29, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
31, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
32, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
35, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
37, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
39, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563
43, Jenkins Road, Rugby, Warwickshire CV21 4LP B £1,563

We have no records of any properties subject to Business Rates in CV21 4LP.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in CV21 4LP they will not be listed here.