Council Tax and Business Rates in CV47 2YE
The council tax and business rates billing authority for CV47 2YE is Stratford-on-Avon District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in CV47 2YE
| Address | Band | Amount * |
|---|---|---|
| Maison Albert, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | F | £2,890 |
| The Red House, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | G | £3,335 |
| Hill House, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | E | £2,445 |
| Fern Cottage, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | D | £2,001 |
| Rectory Cottage, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | D | £2,001 |
| The Rectory, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | G | £3,335 |
| Bidia Cottage, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | D | £2,001 |
| Church Cottage, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | C | £1,778 |
| Applegarth, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | C | £1,778 |
| Stonegate, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | F | £2,890 |
| Wycherley, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | C | £1,778 |
| 1, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | C | £1,778 |
| Bearsdon House, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | G | £3,335 |
| 2, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | C | £1,778 |
| The Hollies, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | E | £2,445 |
| Sunnymeade, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | E | £2,445 |
| Hope Cottage, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | F | £2,890 |
| Rose Cottage, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | E | £2,445 |
| Close Cottage, Church Street, Fenny Compton, Southam, Warwickshire CV47 2YE | C | £1,778 |
Business Rates in CV47 2YE
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| The Dassett C Of E Primary School, Church Street, Fenny Compton, Southam, Warwickshire | School Local Authority Schools (National Scheme) |
£32,000 | £15,904 |
| The Old School, Church Street, Fenny Compton, Southam, Warwickshire | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£2,500 | £1,210 |
