Council Tax in DD11 4ES
The council tax and business rates billing authority for DD11 4ES is Angus Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in DD11 4ES
Address | Band | Amount * |
---|---|---|
1 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
3 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
5 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
7 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
9 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
11 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
13 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
15 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
17 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
19 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
21 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
23 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
25 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
27 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
29 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
31 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
33 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
35 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
37 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
39 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
41 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
43 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
45 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
47 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
49 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
51 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
2 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
4 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
6 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
8 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
10 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
12 Elm Hill, Arbroath, Angus, DD11 4ES | B | £834 |
We have no records of any properties subject to Business Rates in DD11 4ES.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in DD11 4ES they will not be listed here.