Council Tax in DE22 3BW
The council tax and business rates billing authority for DE22 3BW is Derby City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in DE22 3BW
Address | Band | Amount * |
---|---|---|
35, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
101, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
103, Radbourne Street, Derby, DE22 3BW | E | £2,283 |
The Bungalow 107, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
107, Radbourne Street, Derby, DE22 3BW | E | £2,283 |
109a, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
109b, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
109c, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
109d, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
109e, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
109f, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
109g, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
109h, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
109j, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
109k, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Western Mount 109, Radbourne Street, Derby, DE22 3BW | G | £3,113 |
Flat 1st Flr 113, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 3 2nd Flr 113, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
113, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
115, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
117, Radbourne Street, Derby, DE22 3BW | E | £2,283 |
Flat 1 at 119, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 2 at 119, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 3 at 119, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 4 at 119, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 5 at 119, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 6 at 119, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 7 at 119, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
121, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
123, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
125, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
127, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
129, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
131a, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
131, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
133, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
135, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
137, Radbourne Street, Derby, DE22 3BW | D | £1,868 |
139, Radbourne Street, Derby, DE22 3BW | B | £1,453 |
141, Radbourne Street, Derby, DE22 3BW | B | £1,453 |
143, Radbourne Street, Derby, DE22 3BW | B | £1,453 |
145, Radbourne Street, Derby, DE22 3BW | B | £1,453 |
147, Radbourne Street, Derby, DE22 3BW | C | £1,660 |
149, Radbourne Street, Derby, DE22 3BW | B | £1,453 |
151, Radbourne Street, Derby, DE22 3BW | B | £1,453 |
153, Radbourne Street, Derby, DE22 3BW | B | £1,453 |
155, Radbourne Street, Derby, DE22 3BW | B | £1,453 |
157, Radbourne Street, Derby, DE22 3BW | B | £1,453 |
Flat 1, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 2, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 3, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 4, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 5, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 6, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 7, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 8, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 9, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 10, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 11, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
Flat 12, St Marks House 111, Radbourne Street, Derby, DE22 3BW | A | £1,245 |
We have no records of any properties subject to Business Rates in DE22 3BW.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in DE22 3BW they will not be listed here.