Council Tax in DL15 9ST
The council tax and business rates billing authority for DL15 9ST is Durham County Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in DL15 9ST
Address | Band | Amount * |
---|---|---|
21, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
22, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
23, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
24, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
25, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
26, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
27, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
28, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
29, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
30, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
31, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
32, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
33, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
34, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
35, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
36, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
37, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
38, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
39, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
40, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
41, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
42, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
43, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
44, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
45, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
46, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
47, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
48, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
49, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
50, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
51, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
52, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
53, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
54, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
55, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
56, West Terrace, Billy Row, Crook, Co Durham DL15 9ST | A | £1,426 |
We have no records of any properties subject to Business Rates in DL15 9ST.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in DL15 9ST they will not be listed here.