Council Tax in DT4 9XL

The council tax and business rates billing authority for DT4 9XL is Weymouth and Portland Borough Council.

Weymouth and Portland Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in DT4 9XL

Address Band Amount *
1, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
3, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
5, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
7, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
9, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
11, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
15, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
17, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
19, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
21, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
23, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
25, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
27, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
29, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
31, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
33, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
35, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
37, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
39, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
41, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
43, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
45, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
47, Portmore Gardens, Weymouth, Dorset DT4 9XL C £1,561
49, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
51, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
53, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
55, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
57, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
59, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
61, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
63, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
65, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
67, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
69, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
71, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
73, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
75, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
77, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
79, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
81, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
83, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
85, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
87, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
89, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
91, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
93, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
95, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
97, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
99, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
101, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
103, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
105, Portmore Gardens, Weymouth, Dorset DT4 9XL A £1,171
107, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
109, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366
111, Portmore Gardens, Weymouth, Dorset DT4 9XL B £1,366

We have no records of any properties subject to Business Rates in DT4 9XL.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in DT4 9XL they will not be listed here.