Council Tax in G31 2JS

The council tax and business rates billing authority for G31 2JS is Glasgow City Council.

Glasgow City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in G31 2JS

Address Band Amount *
158 Ark Lane, Glasgow, G31 2JS B £943
Flat 1-1, 166 Ark Lane, Glasgow, G31 2JS A £809
Flat 1-2, 166 Ark Lane, Glasgow, G31 2JS A £809
Flat 1-3, 166 Ark Lane, Glasgow, G31 2JS A £809
Flat 2-1, 166 Ark Lane, Glasgow, G31 2JS A £809
Flat 2-2, 166 Ark Lane, Glasgow, G31 2JS A £809
Flat 2-3, 166 Ark Lane, Glasgow, G31 2JS A £809
Flat 3-1, 166 Ark Lane, Glasgow, G31 2JS A £809
Flat 3-2, 166 Ark Lane, Glasgow, G31 2JS A £809
Flat 3-3, 166 Ark Lane, Glasgow, G31 2JS A £809
Flat Ground-1, 166 Ark Lane, Glasgow, G31 2JS B £943
Flat Ground-2, 166 Ark Lane, Glasgow, G31 2JS B £943
Flat 1-1, 176 Ark Lane, Glasgow, G31 2JS A £809
Flat 1-2, 176 Ark Lane, Glasgow, G31 2JS A £809
Flat 1-3, 176 Ark Lane, Glasgow, G31 2JS A £809
Flat 2-1, 176 Ark Lane, Glasgow, G31 2JS A £809
Flat 2-2, 176 Ark Lane, Glasgow, G31 2JS A £809
Flat 2-3, 176 Ark Lane, Glasgow, G31 2JS A £809
Flat 3-1, 176 Ark Lane, Glasgow, G31 2JS A £809
Flat 3-2, 176 Ark Lane, Glasgow, G31 2JS A £809
Flat 3-3, 176 Ark Lane, Glasgow, G31 2JS A £809
Flat Ground-1, 176 Ark Lane, Glasgow, G31 2JS B £943
Flat Ground-2, 176 Ark Lane, Glasgow, G31 2JS B £943
Flat 1-1, 182 Ark Lane, Glasgow, G31 2JS A £809
Flat 1-2, 182 Ark Lane, Glasgow, G31 2JS A £809
Flat 1-3, 182 Ark Lane, Glasgow, G31 2JS B £943
Flat 2-1, 182 Ark Lane, Glasgow, G31 2JS A £809
Flat 2-2, 182 Ark Lane, Glasgow, G31 2JS A £809
Flat 2-3, 182 Ark Lane, Glasgow, G31 2JS B £943
Flat 3-1, 182 Ark Lane, Glasgow, G31 2JS A £809
Flat 3-2, 182 Ark Lane, Glasgow, G31 2JS A £809
Flat 3-3, 182 Ark Lane, Glasgow, G31 2JS B £943
Flat Ground-1, 182 Ark Lane, Glasgow, G31 2JS A £809
Flat Ground-2, 182 Ark Lane, Glasgow, G31 2JS B £943
Flat Ground-3, 182 Ark Lane, Glasgow, G31 2JS A £809

We have no records of any properties subject to Business Rates in G31 2JS.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in G31 2JS they will not be listed here.