Council Tax in G3 8GW

The council tax and business rates billing authority for G3 8GW is Glasgow City Council.

Glasgow City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in G3 8GW

Address Band Amount *
Flat 1-1, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 1-2, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 1-3, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 2-1, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 2-2, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 2-3, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 3-1, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 3-2, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 3-3, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 4-1, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 4-2, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 4-3, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 5-1, 15 William Street, Glasgow, G3 8GW C £1,078
Flat 5-2, 15 William Street, Glasgow, G3 8GW C £1,078
Flat Ground-1, 15 William Street, Glasgow, G3 8GW C £1,078
Flat Ground-2, 15 William Street, Glasgow, G3 8GW C £1,078
Flat Ground-3, 15 William Street, Glasgow, G3 8GW C £1,078
17 William Street, Glasgow, G3 8GW D £1,213
Flat 2-1, 19 William Street, Glasgow, G3 8GW C £1,078
Flat 2-2, 19 William Street, Glasgow, G3 8GW C £1,078
Flat 3-1, 19 William Street, Glasgow, G3 8GW C £1,078
Flat 3-2, 19 William Street, Glasgow, G3 8GW C £1,078
Flat 4-1, 19 William Street, Glasgow, G3 8GW C £1,078
Flat 4-2, 19 William Street, Glasgow, G3 8GW C £1,078
Flat 5-1, 19 William Street, Glasgow, G3 8GW C £1,078
Flat 5-2, 19 William Street, Glasgow, G3 8GW C £1,078
21 William Street, Glasgow, G3 8GW D £1,213
23 William Street, Glasgow, G3 8GW D £1,213
Flat 2-1, 25 William Street, Glasgow, G3 8GW C £1,078
Flat 2-2, 25 William Street, Glasgow, G3 8GW C £1,078
Flat 3-1, 25 William Street, Glasgow, G3 8GW C £1,078
Flat 3-2, 25 William Street, Glasgow, G3 8GW C £1,078
Flat 4-1, 25 William Street, Glasgow, G3 8GW C £1,078
Flat 4-2, 25 William Street, Glasgow, G3 8GW C £1,078
27 William Street, Glasgow, G3 8GW D £1,213
Flat 1-1, 29 William Street, Glasgow, G3 8GW C £1,078
Flat 1-2, 29 William Street, Glasgow, G3 8GW D £1,213
Flat 1-3, 29 William Street, Glasgow, G3 8GW C £1,078
Flat 2-1, 29 William Street, Glasgow, G3 8GW C £1,078
Flat 2-2, 29 William Street, Glasgow, G3 8GW D £1,213
Flat 2-3, 29 William Street, Glasgow, G3 8GW C £1,078
Flat 3-1, 29 William Street, Glasgow, G3 8GW C £1,078
Flat 3-2, 29 William Street, Glasgow, G3 8GW D £1,213
Flat 3-3, 29 William Street, Glasgow, G3 8GW C £1,078
Flat 4-1, 29 William Street, Glasgow, G3 8GW C £1,078
Flat 4-2, 29 William Street, Glasgow, G3 8GW D £1,213
Flat 4-3, 29 William Street, Glasgow, G3 8GW C £1,078
Flat Ground-1, 29 William Street, Glasgow, G3 8GW C £1,078
Flat Ground-2, 29 William Street, Glasgow, G3 8GW D £1,213
Flat Ground-3, 29 William Street, Glasgow, G3 8GW C £1,078
Flat 1-1, 31 William Street, Glasgow, G3 8GW C £1,078
Flat 2-1, 31 William Street, Glasgow, G3 8GW C £1,078
Flat 2-2, 31 William Street, Glasgow, G3 8GW C £1,078
Flat 3-1, 31 William Street, Glasgow, G3 8GW C £1,078
Flat 3-2, 31 William Street, Glasgow, G3 8GW C £1,078
Flat 4-1, 31 William Street, Glasgow, G3 8GW C £1,078
Flat 4-2, 31 William Street, Glasgow, G3 8GW C £1,078
Flat Ground-1, 31 William Street, Glasgow, G3 8GW C £1,078
33 William Street, Glasgow, G3 8GW D £1,213

We have no records of any properties subject to Business Rates in G3 8GW.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in G3 8GW they will not be listed here.