Council Tax in G52 2PA

The council tax and business rates billing authority for G52 2PA is Glasgow City Council.

Glasgow City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in G52 2PA

Address Band Amount *
7 Queensland Drive, Glasgow, G52 2PA D £1,213
9 Queensland Drive, Glasgow, G52 2PA D £1,213
11 Queensland Drive, Glasgow, G52 2PA D £1,213
15 Queensland Drive, Glasgow, G52 2PA D £1,213
17 Queensland Drive, Glasgow, G52 2PA D £1,213
19 Queensland Drive, Glasgow, G52 2PA D £1,213
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
19 Queensland Drive, Glasgow, G52 2PA N/A £0
21 Queensland Drive, Glasgow, G52 2PA D £1,213
23 Queensland Drive, Glasgow, G52 2PA D £1,213
25 Queensland Drive, Glasgow, G52 2PA D £1,213
27 Queensland Drive, Glasgow, G52 2PA D £1,213
29 Queensland Drive, Glasgow, G52 2PA D £1,213
31 Queensland Drive, Glasgow, G52 2PA D £1,213
19 Queensland Drive, Glasgow, G52 2PA D £1,213

We have no records of any properties subject to Business Rates in G52 2PA.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in G52 2PA they will not be listed here.