Council Tax and Business Rates in GL20 7FE
The council tax and business rates billing authority for GL20 7FE is Wychavon District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in GL20 7FE
Address | Band | Amount * |
---|---|---|
1, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
2, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
3, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
4, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
7, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
12, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
14, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
16, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
18, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
20, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
22, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
5, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
9, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
11, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
13, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
15, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
17, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
19, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
21, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
23, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
24, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
25, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
26, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
28, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
Plot 15 at 29, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
30, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
32, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
34, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
36, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
37, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
40, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
42, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
16, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
27, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
31, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
33, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
35, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
38, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
39, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
41, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
43, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
44, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
45, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
46, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
47, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
48, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
49, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
50, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
51, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
52, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
53, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
54, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
55, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
57, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
59, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
61, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
63, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
65, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
2, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
4, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | E | £2,254 |
28, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | C | £1,639 |
29, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | D | £1,844 |
56, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
58, Bluebell Road, Walton Cardiff, Tewkesbury, Glos GL20 7FE | B | £1,434 |
Business Rates in GL20 7FE
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Plot 259 (showhome), Bluebell Road, Walton Cardiff, Tewkesbury, Glos | Showhouse Showhouses (National Scheme) |
£13,750 | £6,655 |
Plot 257, Bluebell Road, Walton Cardiff, Tewkesbury, Glos | Showhouse Showhouses (National Scheme) |
£11,500 | £5,566 |
Sales Office 8 & Showhomes 6 & 10, Bluebell Road, Walton Cardiff, Tewkesbury, Glos | Showhomes And Sales Office Showhouses (National Scheme) |
£38,500 | £19,135 |