Council Tax in GL50 4SR

The council tax and business rates billing authority for GL50 4SR is Cheltenham Borough Council.

Cheltenham Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in GL50 4SR

Address Band Amount *
1, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
2, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
3, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
4, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
5, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
6, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
7, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
8, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
9, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
10, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
11, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
12, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
14, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
15, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
16, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
17, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
18, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
19, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
20, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
21, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
22, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
23, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
24, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
25, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
26, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
27, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
28, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
30, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
32, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694
34, Pendil Close, Cheltenham, Glos GL50 4SR C £1,694

We have no records of any properties subject to Business Rates in GL50 4SR.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in GL50 4SR they will not be listed here.