Council Tax and Business Rates in GU4 7QD
The council tax and business rates billing authority for GU4 7QD is Woking Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in GU4 7QD
Address | Band | Amount * |
---|---|---|
Bydand, New Lane, Sutton Green, Guildford, Surrey GU4 7QD | F | £3,012 |
At Elm Nursery, Sutton Green Road, Guildford, Surrey GU4 7QD | E | £2,548 |
Sutton Ridge House, Sutton Green Road, Guildford, Surrey GU4 7QD | H | £4,170 |
At Fox & Hounds, Sutton Green Road, Guildford, Surrey GU4 7QD | C | £1,853 |
Nessholt, Sutton Green Road, Guildford, Surrey GU4 7QD | F | £3,012 |
Pound Cottage, Sutton Green Road, Guildford, Surrey GU4 7QD | F | £3,012 |
Park View, Sutton Green Road, Guildford, Surrey GU4 7QD | D | £2,085 |
Wyecote, Sutton Green Road, Guildford, Surrey GU4 7QD | D | £2,085 |
Brambles, Sutton Green Road, Guildford, Surrey GU4 7QD | F | £3,012 |
The Old Post Office, Sutton Green Road, Guildford, Surrey GU4 7QD | G | £3,475 |
Trenance, Sutton Green Road, Guildford, Surrey GU4 7QD | D | £2,085 |
St Davids, Sutton Green Road, Guildford, Surrey GU4 7QD | G | £3,475 |
Boycott, Sutton Green Road, Guildford, Surrey GU4 7QD | D | £2,085 |
Westlands, Sutton Green Road, Guildford, Surrey GU4 7QD | D | £2,085 |
Quaves Hatch, Sutton Green Road, Guildford, Surrey GU4 7QD | G | £3,475 |
Quaves Cottage, Sutton Green Road, Guildford, Surrey GU4 7QD | G | £3,475 |
New Roots, Sutton Green Road, Guildford, Surrey GU4 7QD | F | £3,012 |
Warehams Farm, Sutton Green Road, Guildford, Surrey GU4 7QD | H | £4,170 |
Stella Maris, Sutton Green Road, Guildford, Surrey GU4 7QD | F | £3,012 |
Buckland, Sutton Green Road, Guildford, Surrey GU4 7QD | E | £2,548 |
Nunmonkton, Sutton Green Road, Guildford, Surrey GU4 7QD | E | £2,548 |
Millbrook, Sutton Green Road, Guildford, Surrey GU4 7QD | E | £2,548 |
Bay Cottage, Sutton Green Road, Guildford, Surrey GU4 7QD | E | £2,548 |
Neath Oak, Sutton Green Road, Guildford, Surrey GU4 7QD | F | £3,012 |
Kingsdown, Sutton Green Road, Guildford, Surrey GU4 7QD | F | £3,012 |
Abelay, Sutton Green Road, Guildford, Surrey GU4 7QD | F | £3,012 |
Oakdene, Sutton Green Road, Guildford, Surrey GU4 7QD | E | £2,548 |
Weylands, Sutton Green Road, Guildford, Surrey GU4 7QD | E | £2,548 |
Foxes Den, Sutton Green Road, Guildford, Surrey GU4 7QD | F | £3,012 |
11, Sutton Green Road, Guildford, Surrey GU4 7QD | E | £2,548 |
Greensleeves, Sutton Green Road, Guildford, Surrey GU4 7QD | E | £2,548 |
1, New Cottages, Sutton Green Road, Guildford, Surrey GU4 7QD | D | £2,085 |
2, New Cottages, Sutton Green Road, Guildford, Surrey GU4 7QD | D | £2,085 |
Business Rates in GU4 7QD
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Elm Nursery, Sutton Green Road, Guildford, Surrey | Nursery Garden Centres |
£1,075 | £520 |
The Olive Tree, Sutton Green Road, Guildford, Surrey | Public House Public Houses/Pub Restaurants (National Scheme) |
£39,500 | £19,632 |