Council Tax in HD3 4SD
The council tax and business rates billing authority for HD3 4SD is Kirklees Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in HD3 4SD
Address | Band | Amount * |
---|---|---|
1, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
2, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
3, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
4, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
5, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
6, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
7, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
8, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
9, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
10, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
11, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
12, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
13, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
14, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
15, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
16, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
17, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
19, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
21, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
23, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
25, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
27, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
29, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
31, Hexham Green, Botham Hall, Huddersfield, HD3 4SD | A | £1,288 |
We have no records of any properties subject to Business Rates in HD3 4SD.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in HD3 4SD they will not be listed here.