Council Tax in IP12 2JA
The council tax and business rates billing authority for IP12 2JA is Suffolk Coastal District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in IP12 2JA
Address | Band | Amount * |
---|---|---|
The Wheelwrights, Orford Road, Tunstall, Woodbridge, Suffolk IP12 2JA | D | £1,503 |
2 Corner House, Orford Road, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
3, Old Corner House, the Street, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
The Orchards 2, Orford Road, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
The Summer House, Orford Road, Tunstall, Woodbridge, Suffolk IP12 2JA | D | £1,503 |
1, Countrylife Cottages, the Street, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
2, Countrylife Cottages, the Street, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
Belys, Orford Road, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
Vine Cottage, the Street, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
The Cottage, Orford Road, Tunstall, Woodbridge, Suffolk IP12 2JA | A | £1,002 |
Church Hall Cottage, Orford Road, Tunstall, Woodbridge, Suffolk IP12 2JA | B | £1,169 |
Strider Cottage 1, Orford Road, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
22, Kings Arms Yard, Woodbridge Road, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
23, Kings Arms Yard, Woodbridge Road, Tunstall, Woodbridge, Suffolk IP12 2JA | C | £1,336 |
The Summer House, Orford Road, Tunstall, Woodbridge, Suffolk IP12 2JA | D | £1,503 |
We have no records of any properties subject to Business Rates in IP12 2JA.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in IP12 2JA they will not be listed here.