Council Tax and Business Rates in IP6 8JR
The council tax and business rates billing authority for IP6 8JR is Mid Suffolk District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in IP6 8JR
Address | Band | Amount * |
---|---|---|
3, Church Knoll, Baylham, Ipswich, IP6 8JR | F | £2,723 |
Plum Pudding Hill, Baylham, Ipswich, IP6 8JR | G | £3,142 |
19, the Street, Baylham, Ipswich, IP6 8JR | A | £1,257 |
20, the Street, Baylham, Ipswich, IP6 8JR | A | £1,257 |
21, the Street, Baylham, Ipswich, IP6 8JR | A | £1,257 |
22, the Street, Baylham, Ipswich, IP6 8JR | A | £1,257 |
Greenbanks, Upper Street, Baylham, Ipswich, IP6 8JR | B | £1,466 |
Yew Tree Farm, Upper Street, Baylham, Ipswich, IP6 8JR | F | £2,723 |
Baylham Care Centre, Upper Street, Baylham, Ipswich, IP6 8JR | H | £3,770 |
Lilac Cottage, Upper Street, Baylham, Ipswich, IP6 8JR | E | £2,304 |
Vine Cottage, Upper Street, Baylham, Ipswich, IP6 8JR | B | £1,466 |
The Chestnuts, Upper Street, Baylham, Ipswich, IP6 8JR | B | £1,466 |
Croft View, Upper Street, Baylham, Ipswich, IP6 8JR | B | £1,466 |
Lynton, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
The Lighthouse, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Fuchsia Cottage, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Flint Cottage, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Green Acres, Upper Street, Baylham, Ipswich, IP6 8JR | D | £1,885 |
Hill Farm Bungalow, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Park Farm, Upper Street, Baylham, Ipswich, IP6 8JR | G | £3,142 |
White Wheat Farm, Upper Street, Baylham, Ipswich, IP6 8JR | D | £1,885 |
Holly Water, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Deben House, Upper Street, Baylham, Ipswich, IP6 8JR | F | £2,723 |
Willow Mead, Upper Street, Baylham, Ipswich, IP6 8JR | E | £2,304 |
Ebony, Upper Street, Baylham, Ipswich, IP6 8JR | F | £2,723 |
Homefield, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
East Farthing, Upper Street, Baylham, Ipswich, IP6 8JR | E | £2,304 |
Castaway, Upper Street, Baylham, Ipswich, IP6 8JR | D | £1,885 |
Throstles Nest, Upper Street, Baylham, Ipswich, IP6 8JR | D | £1,885 |
Middleton House, Upper Street, Baylham, Ipswich, IP6 8JR | F | £2,723 |
Mayhews, Upper Street, Baylham, Ipswich, IP6 8JR | F | £2,723 |
Colvilles, Upper Street, Baylham, Ipswich, IP6 8JR | F | £2,723 |
Hollands, Upper Street, Baylham, Ipswich, IP6 8JR | E | £2,304 |
Kitkimbo, Upper Street, Baylham, Ipswich, IP6 8JR | G | £3,142 |
21, the Street, Baylham, Ipswich, IP6 8JR | A | £1,257 |
Croft View, Upper Street, Baylham, Ipswich, IP6 8JR | B | £1,466 |
East Farthing, Upper Street, Baylham, Ipswich, IP6 8JR | E | £2,304 |
Ellwen, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Flint Cottage, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Fuchsia Cottage, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Highfield View, Upper Street, Baylham, Ipswich, IP6 8JR | G | £3,142 |
Hill Farm Bungalow, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Holly Water, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Homefield, Upper Street, Baylham, Ipswich, IP6 8JR | C | £1,676 |
Middleton House, Upper Street, Baylham, Ipswich, IP6 8JR | F | £2,723 |
Plum Pudding Hill, Baylham, Ipswich, IP6 8JR | G | £3,142 |
Business Rates in IP6 8JR
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Baylham Village Hall, Upper Street, Baylham, Ipswich | Hall Village Halls, Scout Huts, Cadet Huts Etc |
£1,150 | £557 |