Council Tax in KT22 7HN

The council tax and business rates billing authority for KT22 7HN is Mole Valley District Council.

Mole Valley District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in KT22 7HN

Address Band Amount *
2, Middle Road, Leatherhead, Surrey KT22 7HN B £1,580
4, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
6, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
8, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
10, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
11, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
12, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
13, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
15, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
17, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
18, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
19, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
20, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
21, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
22, Middle Road, Leatherhead, Surrey KT22 7HN E £2,483
23, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
24, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
25, Middle Road, Leatherhead, Surrey KT22 7HN B £1,580
26, Middle Road, Leatherhead, Surrey KT22 7HN F £2,935
27, Middle Road, Leatherhead, Surrey KT22 7HN B £1,580
28, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
29, Middle Road, Leatherhead, Surrey KT22 7HN B £1,580
30, Middle Road, Leatherhead, Surrey KT22 7HN D £2,032
31, Middle Road, Leatherhead, Surrey KT22 7HN B £1,580
33, Middle Road, Leatherhead, Surrey KT22 7HN B £1,580
35, Middle Road, Leatherhead, Surrey KT22 7HN B £1,580
37, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
39, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
41, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
43, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
45, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806
47, Middle Road, Leatherhead, Surrey KT22 7HN C £1,806

We have no records of any properties subject to Business Rates in KT22 7HN.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in KT22 7HN they will not be listed here.