Council Tax in LE4 2AZ
The council tax and business rates billing authority for LE4 2AZ is Leicester City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LE4 2AZ
Address | Band | Amount * |
---|---|---|
Flat 1 1 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | A | £1,342 |
Flat 2 1 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | A | £1,342 |
Flat 3 1 Langley Gardnes, Langley Avenue, Leicester, LE4 2AZ | A | £1,342 |
Flat 4 1 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
Flat 5 1 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
Flat 6 1 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
Flat 1 2 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
Flat 2 2 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
Flat 3 2 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
Flat 4 2 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
Flat 5 2 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
Flat 6 2 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
3 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | D | £2,012 |
4 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | D | £2,012 |
5 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | D | £2,012 |
6 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
7 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
8 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | B | £1,565 |
9 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | D | £2,012 |
10 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | D | £2,012 |
11 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | E | £2,460 |
12 Langley Gardens, Langley Avenue, Leicester, LE4 2AZ | D | £2,012 |
We have no records of any properties subject to Business Rates in LE4 2AZ.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in LE4 2AZ they will not be listed here.