Council Tax and Business Rates in LL57 2PW
The council tax and business rates billing authority for LL57 2PW is Gwynedd Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LL57 2PW
| Address | Band | Amount * |
|---|---|---|
| A Gnd Flr, Llys Y Fedwen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| B Gnd Flr, Llys Y Fedwen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| C Gnd Flr, Llys Y Fedwen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| A 1st Flr, Llys Y Fedwen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| B 1st Flr, Llys Y Fedwen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| C 1st Flr, Llys Y Fedwen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| A 2nd Flr, Llys Y Fedwen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| B 2nd Flr, Llys Y Fedwen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| C 2nd Flr, Llys Y Fedwen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| A Gnd Flr, Llys Yr Onnen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| B Gnd Flr, Llys Yr Onnen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| C Gnd Flr, Llys Yr Onnen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| A 1st Flr, Llys Yr Onnen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| B 1st Flr, Llys Yr Onnen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| C 1st Flr, Llys Yr Onnen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| A 2nd Flr, Llys Yr Onnen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| B 2nd Flr, Llys Yr Onnen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| C 2nd Flr, Llys Yr Onnen, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| Flat B Ground Floor, Llys Y Miaren, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| Flat a First Floor, Llys Y Miaren, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| Flat B First Floor, Llys Y Miaren, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| Flat 3 First Floor, Llys Y Miaren, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| Flat a Second Floor, Llys Y Miaren, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| Flat B Second Floor, Llys Y Miaren, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| Flat C Second Floor, Llys Y Miaren, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| A Gnd Flr, Llys Yr Eithin, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| B Gnd Flr, Llys Yr Eithin, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| C Gnd Flr, Llys Yr Eithin, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| A 1st Flr, Llys Yr Eithin, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| B 1st Flr, Llys Yr Eithin, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| C 1st Flr, Llys Yr Eithin, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| A 2nd Flr, Llys Yr Eithin, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| B 2nd Flr, Llys Yr Eithin, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| C 2nd Flr, Llys Yr Eithin, Ysbyty Gwynedd, Bangor, LL57 2PW | A | £989 |
| Llys Y Ceirios, Ysbyty Gwynedd, Bangor, LL57 2PW | G | £2,473 |
Business Rates in LL57 2PW
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| Ysbyty Gwynedd, Penrhosgarnedd, Bangor | Hospital Hospitals and Clinics NHS (National Scheme) |
£1,490,000 | £724,140 |
| Clebran Day Nursery, Ysbyty Gwynedd, Bangor | Day Nursery Day Nurseries/Play Schools |
£15,500 | £7,533 |
