Council Tax and Business Rates in LU2 7BL
The council tax and business rates billing authority for LU2 7BL is Luton Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LU2 7BL
Address | Band | Amount * |
---|---|---|
313, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
315, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
317, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
319, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
321, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
323, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
325, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
327, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
329, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
331, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
333, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
335, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
337, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
339, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
341, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
343, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
345, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
347, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
349, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
351, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
353, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
355, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
357, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
359, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
361, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
363, Old Bedford Road, Luton, LU2 7BL | G | £3,239 |
365, Old Bedford Road, Luton, LU2 7BL | G | £3,239 |
367, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
369, Old Bedford Road, Luton, LU2 7BL | G | £3,239 |
371, Old Bedford Road, Luton, LU2 7BL | G | £3,239 |
373, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
375, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
377, Old Bedford Road, Luton, LU2 7BL | F | £2,807 |
Business Rates in LU2 7BL
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Independent Distribution Network Operator, Old Bedford Road, Luton | Independent Distribution Network Operator Electricity Undertakings (Non-Statutory) |
£490 | £237 |