Council Tax and Business Rates in LU2 7QH
The council tax and business rates billing authority for LU2 7QH is Luton Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LU2 7QH
Address | Band | Amount * |
---|---|---|
127, North Street, Luton, LU2 7QH | B | £1,512 |
129, North Street, Luton, LU2 7QH | B | £1,512 |
131, North Street, Luton, LU2 7QH | B | £1,512 |
133, North Street, Luton, LU2 7QH | B | £1,512 |
135, North Street, Luton, LU2 7QH | B | £1,512 |
137, North Street, Luton, LU2 7QH | B | £1,512 |
139, North Street, Luton, LU2 7QH | B | £1,512 |
141, North Street, Luton, LU2 7QH | B | £1,512 |
143, North Street, Luton, LU2 7QH | B | £1,512 |
145, North Street, Luton, LU2 7QH | B | £1,512 |
147, North Street, Luton, LU2 7QH | B | £1,512 |
149, North Street, Luton, LU2 7QH | B | £1,512 |
151, North Street, Luton, LU2 7QH | B | £1,512 |
153, North Street, Luton, LU2 7QH | B | £1,512 |
School House 155, North Street, Luton, LU2 7QH | B | £1,512 |
157, North Street, Luton, LU2 7QH | B | £1,512 |
159, North Street, Luton, LU2 7QH | B | £1,512 |
161, North Street, Luton, LU2 7QH | B | £1,512 |
163, North Street, Luton, LU2 7QH | B | £1,512 |
165, North Street, Luton, LU2 7QH | B | £1,512 |
167, North Street, Luton, LU2 7QH | B | £1,512 |
169, North Street, Luton, LU2 7QH | B | £1,512 |
171, North Street, Luton, LU2 7QH | B | £1,512 |
173, North Street, Luton, LU2 7QH | B | £1,512 |
175, North Street, Luton, LU2 7QH | C | £1,727 |
177, North Street, Luton, LU2 7QH | B | £1,512 |
179, North Street, Luton, LU2 7QH | B | £1,512 |
181, North Street, Luton, LU2 7QH | B | £1,512 |
183, North Street, Luton, LU2 7QH | B | £1,512 |
185, North Street, Luton, LU2 7QH | B | £1,512 |
187, North Street, Luton, LU2 7QH | B | £1,512 |
189, North Street, Luton, LU2 7QH | B | £1,512 |
191, North Street, Luton, LU2 7QH | B | £1,512 |
193, North Street, Luton, LU2 7QH | B | £1,512 |
195, North Street, Luton, LU2 7QH | B | £1,512 |
197, North Street, Luton, LU2 7QH | B | £1,512 |
199, North Street, Luton, LU2 7QH | B | £1,512 |
201, North Street, Luton, LU2 7QH | B | £1,512 |
203, North Street, Luton, LU2 7QH | B | £1,512 |
205, North Street, Luton, LU2 7QH | B | £1,512 |
207, North Street, Luton, LU2 7QH | B | £1,512 |
209, North Street, Luton, LU2 7QH | B | £1,512 |
211, North Street, Luton, LU2 7QH | B | £1,512 |
213, North Street, Luton, LU2 7QH | B | £1,512 |
215, North Street, Luton, LU2 7QH | B | £1,512 |
217, North Street, Luton, LU2 7QH | B | £1,512 |
219, North Street, Luton, LU2 7QH | B | £1,512 |
221, North Street, Luton, LU2 7QH | B | £1,512 |
223, North Street, Luton, LU2 7QH | B | £1,512 |
225, North Street, Luton, LU2 7QH | B | £1,512 |
227, North Street, Luton, LU2 7QH | B | £1,512 |
229, North Street, Luton, LU2 7QH | B | £1,512 |
231, North Street, Luton, LU2 7QH | B | £1,512 |
233, North Street, Luton, LU2 7QH | B | £1,512 |
235a, North Street, Luton, LU2 7QH | A | £1,296 |
235b, North Street, Luton, LU2 7QH | A | £1,296 |
235c, North Street, Luton, LU2 7QH | A | £1,296 |
235d, North Street, Luton, LU2 7QH | A | £1,296 |
235e, North Street, Luton, LU2 7QH | A | £1,296 |
Business Rates in LU2 7QH
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Havelock Corner, North Street, Luton | Warehouse Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£26,500 | £13,171 |