Council Tax in M4 7LT
The council tax and business rates billing authority for M4 7LT is Manchester City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in M4 7LT
Address | Band | Amount * |
---|---|---|
Flat 1 at 1, Every Street, Manchester, M4 7LT | D | £1,806 |
Flat 2 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 3 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 4 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 101 at 1, Every Street, Manchester, M4 7LT | D | £1,806 |
Flat 102 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 103 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 104 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 105 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 201 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 202 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 203 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 204 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 205 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 206 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 207 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 301 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 302 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 303 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 304 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 305 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 306 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 307 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 401 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 402 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 403 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 404 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 405 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 406 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 501 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 502 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 503 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 504 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 505 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 506 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 601 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 602 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 603 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 604 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 605 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 606 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 701 at 1, Every Street, Manchester, M4 7LT | D | £1,806 |
Flat 702 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 703 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 704 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 705 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 801 at 1, Every Street, Manchester, M4 7LT | D | £1,806 |
Flat 802 at 1, Every Street, Manchester, M4 7LT | B | £1,405 |
Flat 803 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 804 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 805 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 901 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 902 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 1001 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
Flat 1002 at 1, Every Street, Manchester, M4 7LT | C | £1,605 |
We have no records of any properties subject to Business Rates in M4 7LT.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in M4 7LT they will not be listed here.