Council Tax in ML11 7DU
The council tax and business rates billing authority for ML11 7DU is South Lanarkshire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in ML11 7DU
Address | Band | Amount * |
---|---|---|
164 St Leonard Street, Lanark, ML11 7DU | A | £734 |
166 St Leonard Street, Lanark, ML11 7DU | A | £734 |
168 St Leonard Street, Lanark, ML11 7DU | A | £734 |
170 St Leonard Street, Lanark, ML11 7DU | A | £734 |
172 St Leonard Street, Lanark, ML11 7DU | A | £734 |
173 St Leonard Street, Lanark, ML11 7DU | B | £856 |
174 St Leonard Street, Lanark, ML11 7DU | A | £734 |
175 St Leonard Street, Lanark, ML11 7DU | C | £979 |
176 St Leonard Street, Lanark, ML11 7DU | A | £734 |
177 St Leonard Street, Lanark, ML11 7DU | B | £856 |
178 St Leonard Street, Lanark, ML11 7DU | A | £734 |
179 St Leonard Street, Lanark, ML11 7DU | C | £979 |
180 St Leonard Street, Lanark, ML11 7DU | A | £734 |
181 St Leonard Street, Lanark, ML11 7DU | B | £856 |
182 St Leonard Street, Lanark, ML11 7DU | A | £734 |
183 St Leonard Street, Lanark, ML11 7DU | B | £856 |
184 St Leonard Street, Lanark, ML11 7DU | A | £734 |
185 St Leonard Street, Lanark, ML11 7DU | B | £856 |
186 St Leonard Street, Lanark, ML11 7DU | A | £734 |
187 St Leonard Street, Lanark, ML11 7DU | B | £856 |
188 St Leonard Street, Lanark, ML11 7DU | A | £734 |
189 St Leonard Street, Lanark, ML11 7DU | B | £856 |
190 St Leonard Street, Lanark, ML11 7DU | A | £734 |
191 St Leonard Street, Lanark, ML11 7DU | B | £856 |
192 St Leonard Street, Lanark, ML11 7DU | A | £734 |
193 St Leonard Street, Lanark, ML11 7DU | C | £979 |
194 St Leonard Street, Lanark, ML11 7DU | A | £734 |
195 St Leonard Street, Lanark, ML11 7DU | B | £856 |
196 St Leonard Street, Lanark, ML11 7DU | A | £734 |
197 St Leonard Street, Lanark, ML11 7DU | E | £1,346 |
We have no records of any properties subject to Business Rates in ML11 7DU.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in ML11 7DU they will not be listed here.