Council Tax in NE65 0EJ
The council tax and business rates billing authority for NE65 0EJ is Northumberland County Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in NE65 0EJ
Address | Band | Amount * |
---|---|---|
1, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
3, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
5, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
6, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | C | £1,827 |
7, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
8, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | B | £1,599 |
9, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
10, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | B | £1,599 |
11, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
12, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | B | £1,599 |
13, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
14, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | B | £1,599 |
15, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
16, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | B | £1,599 |
17, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
19, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
21, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
23, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
25, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
27, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
29, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | A | £1,370 |
The Bungalow, Northumbria Terrace, Amble, Morpeth, Northd NE65 0EJ | D | £2,055 |
We have no records of any properties subject to Business Rates in NE65 0EJ.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NE65 0EJ they will not be listed here.