Council Tax in NG11 9FR
The council tax and business rates billing authority for NG11 9FR is Nottingham City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in NG11 9FR
Address | Band | Amount * |
---|---|---|
43, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
45, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
47, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
49, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
51, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
53, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
55, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
57, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
59, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
61, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
63, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
65, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
67, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
69, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
71, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
73, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
75, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
77, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
56, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
58, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
60, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
62, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
64, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
66, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
68, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
70, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
72, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
74, Pastures Avenue, Nottingham, NG11 9FR | A | £1,484 |
We have no records of any properties subject to Business Rates in NG11 9FR.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NG11 9FR they will not be listed here.