Council Tax in NG16 1DX
The council tax and business rates billing authority for NG16 1DX is Broxtowe Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in NG16 1DX
Address | Band | Amount * |
---|---|---|
24, Atkinson Gardens, Nuthall, Nottingham, NG16 1DX | E | £2,576 |
Plum Tree House at 52, Watnall Road, Nuthall, Nottingham, NG16 1DX | E | £2,576 |
64, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
66, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
68, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
70, Watnall Road, Nuthall, Nottingham, NG16 1DX | B | £1,639 |
72, Watnall Road, Nuthall, Nottingham, NG16 1DX | C | £1,873 |
74, Watnall Road, Nuthall, Nottingham, NG16 1DX | B | £1,639 |
76, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
78, Watnall Road, Nuthall, Nottingham, NG16 1DX | B | £1,639 |
80, Watnall Road, Nuthall, Nottingham, NG16 1DX | B | £1,639 |
82, Watnall Road, Nuthall, Nottingham, NG16 1DX | B | £1,639 |
84, Watnall Road, Nuthall, Nottingham, NG16 1DX | D | £2,107 |
86, Watnall Road, Nuthall, Nottingham, NG16 1DX | B | £1,639 |
88, Watnall Road, Nuthall, Nottingham, NG16 1DX | B | £1,639 |
90, Watnall Road, Nuthall, Nottingham, NG16 1DX | B | £1,639 |
92, Watnall Road, Nuthall, Nottingham, NG16 1DX | B | £1,639 |
94, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
96, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
98, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
100, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
102, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
104, Watnall Road, Nuthall, Nottingham, NG16 1DX | A | £1,405 |
106, Watnall Road, Nuthall, Nottingham, NG16 1DX | C | £1,873 |
108, Watnall Road, Nuthall, Nottingham, NG16 1DX | F | £3,044 |
We have no records of any properties subject to Business Rates in NG16 1DX.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NG16 1DX they will not be listed here.