Council Tax in PA2 9RD
The council tax and business rates billing authority for PA2 9RD is Renfrewshire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PA2 9RD
Address | Band | Amount * |
---|---|---|
102 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
104 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
106 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
108 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
110 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
112 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
114 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
116 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
118 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
120 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
122 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
124 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
126 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
128 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
130 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
132 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
134 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
136 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
138 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
140 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
142 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
144 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
146 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
148 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
150 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
152 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
154 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
156 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
158 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
160 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
162 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
164 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
166 Castle Gardens, Paisley, PA2 9RD | E | £1,424 |
168 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
170 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
172 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
174 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
176 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
178 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
180 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
182 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
184 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
186 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
188 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
190 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
192 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
194 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
196 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
198 Castle Gardens, Paisley, PA2 9RD | D | £1,165 |
We have no records of any properties subject to Business Rates in PA2 9RD.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PA2 9RD they will not be listed here.