Council Tax in PA31 8ZS
The council tax and business rates billing authority for PA31 8ZS is Argyll and Bute Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PA31 8ZS
Address | Band | Amount * |
---|---|---|
1 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
2 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
3 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
4 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
5 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
6 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
7 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
8 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
9 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
10 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
11 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
12 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
13 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | E | £1,440 |
14 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | E | £1,440 |
15 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
16 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
17 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
18 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
19 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
20 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
21 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
22 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
23 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
24 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
25 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
26 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
27 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
28 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
29 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
30 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
31 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
32 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
33 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
34 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
35 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
36 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
Donald Scott House, Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | F | £1,702 |
37 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | B | £916 |
38 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | B | £916 |
39 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | B | £916 |
40 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | B | £916 |
41 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | B | £916 |
42 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | B | £916 |
43 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | B | £916 |
44 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | B | £916 |
45 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
46 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
47 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
48 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | D | £1,178 |
49 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
50 Ross Crescent, Whitegates, Lochgilphead, PA31 8ZS | C | £1,047 |
We have no records of any properties subject to Business Rates in PA31 8ZS.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PA31 8ZS they will not be listed here.