Council Tax in PL19 9NR
The council tax and business rates billing authority for PL19 9NR is West Devon Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PL19 9NR
Address | Band | Amount * |
---|---|---|
2 Fern Cottage, Peter Tavy, Tavistock, Devon PL19 9NR | C | £1,926 |
The Barn, Higher Churchtown, Peter Tavy, Tavistock, Devon PL19 9NR | D | £2,167 |
The Lea, Higher Churchtown, Peter Tavy, Tavistock, Devon PL19 9NR | E | £2,648 |
Higher Churchtown Farm, Peter Tavy, Tavistock, Devon PL19 9NR | F | £3,130 |
Southernwood, Peter Tavy, Tavistock, Devon PL19 9NR | E | £2,648 |
Broad Oaks, Peter Tavy, Tavistock, Devon PL19 9NR | E | £2,648 |
1 Fern Cottage, Peter Tavy, Tavistock, Devon PL19 9NR | B | £1,685 |
Meadowcroft, Peter Tavy, Tavistock, Devon PL19 9NR | D | £2,167 |
We have no records of any properties subject to Business Rates in PL19 9NR.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PL19 9NR they will not be listed here.