Council Tax and Business Rates in PR3 6SJ
The council tax and business rates billing authority for PR3 6SJ is Wyre Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PR3 6SJ
Address | Band | Amount * |
---|---|---|
Roses Cottage, Head Dyke Lane, Pilling, Preston, PR3 6SJ | B | £1,545 |
Station Cottage, Head Dyke Lane, Pilling, Preston, PR3 6SJ | C | £1,765 |
Brooklands, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
Bell Burn, Head Dyke Lane, Pilling, Preston, PR3 6SJ | F | £2,868 |
Fold House Farm, Head Dyke Lane, Pilling, Preston, PR3 6SJ | C | £1,765 |
C3, Church View, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
4, Church View, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
Fold House Farm, Head Dyke Lane, Pilling, Preston, PR3 6SJ | G | £3,310 |
6, Church View, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
9, Ascot Park, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
8, Ascot Park, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
W15, the Woods, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
W18, the Woods, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
19, the Woods, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
23, Heys Meadow, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
61, the Oxclose, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
71, the Oxclose, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
99, the Oxclose, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
10, Ascot Park, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
132, Lakeside, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
148, Abrahams Field, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
Foxwood, Head Dyke Lane, Pilling, Preston, PR3 6SJ | G | £3,310 |
Heyswood House, Head Dyke Lane, Pilling, Preston, PR3 6SJ | F | £2,868 |
Head Dyke Farm, Head Dyke Lane, Pilling, Preston, PR3 6SJ | D | £1,986 |
Low Carr Nurseries, Head Dyke Lane, Pilling, Preston, PR3 6SJ | F | £2,868 |
Pear Tree Farm, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
Ervedale, Head Dyke Lane, Pilling, Preston, PR3 6SJ | F | £2,868 |
Myrtle Grove, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
Oak Lea Farm, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
Caravan R/O Oaklea, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
Brantwood Farm, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
Hazel Dene, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
Wynland House, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
The Annexe at Wynland House, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
West Boundary Farm, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
Oakdene Farm, Head Dyke Lane, Pilling, Preston, PR3 6SJ | F | £2,868 |
230, the Bowling Green, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
Head Dyke House, Longwood Lane, Pilling, Preston, PR3 6SJ | F | £2,868 |
Annexe at Heyswood House, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
162, Abrahams Field, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
4, Ascot Park, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
Riverside Bungalow, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
Brantwood Farm, Head Dyke Lane, Pilling, Preston, PR3 6SJ | E | £2,427 |
12, Ascot Park, Fold House Caravan Park, Head Dyke Lane, Pilling, Preston, PR3 6SJ | A | £1,324 |
Business Rates in PR3 6SJ
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Pilling Pet Shop, Head Dyke Lane, Pilling, Preston | Warehouse Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£4,100 | £1,984 |
Msb Fabrications Ltd, Head Dyke Lane, Pilling, Preston | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£8,700 | £4,211 |
Mill Building, Head Dyke Lane, Pilling, Preston | Warehouse Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£15,750 | £7,623 |
Head Dyke Farm, Head Dyke Lane, Pilling, Preston | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£1,250 | £605 |
Fold House Caravan Park, Head Dyke Lane, Pilling, Preston | Caravan Park Caravan Parks (Leisure) (National Scheme) |
£61,200 | £30,416 |
R/o Oaklea, Head Dyke Lane, Pilling, Preston | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£2,700 | £1,307 |
R/o Summerdale, Pear Tree Lane, Pilling, Preston | Workshop, Office Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£1,900 | £920 |
Summerdale, Pear Tree Lane, Pilling, Preston | Offices Offices (Inc Computer Centres) |
£8,900 | £4,308 |
West Boundary Farm Cottages, Head Dyke Lane, Pilling, Preston | Self Catering Holiday Unit Holiday Homes (Self Catering) |
£4,600 | £2,226 |
L C C, Head Dyke Lane, Pilling, Preston | Land Used For Storage Land Used For Storage |
£870 | £421 |