Council Tax in RG9 1AF
The council tax and business rates billing authority for RG9 1AF is South Oxfordshire District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in RG9 1AF
Address | Band | Amount * |
---|---|---|
Apt 1, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 2, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 3, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 4, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 5, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
6, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 7, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 8, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 9, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 10, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 11, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 12, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 13, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 14, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 15, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 16, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
17, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | F | £2,939 |
Apt 18, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 19, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 20, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 21, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 22, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 24, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | F | £2,939 |
Apt 26, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 27, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | F | £2,939 |
Apt 28, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 29, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 30, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 31, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 32, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 33, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 34, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 36, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | G | £3,392 |
Apt 37, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 38, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | F | £2,939 |
Apt 39, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | G | £3,392 |
Apt 40, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | F | £2,939 |
Apt 41, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 42, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 43, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | F | £2,939 |
Apt 44, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | E | £2,487 |
Apt 45, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
Apt 46, Perpetual House, Station Road, Henley-on-Thames, Oxon RG9 1AF | D | £2,035 |
We have no records of any properties subject to Business Rates in RG9 1AF.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in RG9 1AF they will not be listed here.