Council Tax and Business Rates in S2 1NE
The council tax and business rates billing authority for S2 1NE is Sheffield City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in S2 1NE
| Address | Band | Amount * |
|---|---|---|
| 1, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 2, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 3, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 4, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 5, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 6, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 7, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 8, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 9, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 10, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 11, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 12, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 14, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 15, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 16, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 17, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 18, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 19, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 21, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 23, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 24, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 25, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 26, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 27, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 28, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 29, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 30, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 31, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 33, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 35, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 37, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 39, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 41, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 43, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 47, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 22, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
| 20, Angleton Green, Sheffield, S2 1NE | A | £1,331 |
Business Rates in S2 1NE
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| 20-22, Angleton Green, Sheffield | Offices | £8,800 | £4,259 |
